Most Recent Montezuma Homes For Sale
| View All Montezuma Homes For Sale | ||
|
250 Eastside Ln, Montezuma, IA 50171 | $40,500 |
|
205 Eastside Ln, Montezuma, IA 50171 | $40,500 |
|
1264 Forest Home Rd, Montezuma, IA 50171 | $339,900 4 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings